Go to Bottom

Milan Day Matka Jodi Chart

Mon Tue Wed Thu Fri Sat Sun
16 83 ** 90 89 55 **
98 04 59 33 86 93 **
20 66 19 01 14 98 **
99 45 42 67 67 61 **
86 34 60 40 79 78 **
02 66 34 23 42 00 **
23 18 04 46 32 63 **
48 87 69 52 64 09 **
36 34 73 13 34 17 **
78 55 41 61 38 49 **
45 45 54 85 22 15 **
49 24 67 14 48 15 **
66 14 29 05 91 95 **
00 41 29 78 25 35 **
🇮🇳 81 71 04 65 70 **
08 29 38 86 17 18 **
03 27 ** 76 89 19 **
82 40 62 57 02 05 **
44 32 71 34 79 65 **
17 38 31 12 17 13 **
79 61 86 80 70 82 **
27 69 22 78 73 13 **
39 04 15 95 33 98 **
02 15 77 68 21 79 **
** ** ** ** ** ** **
79 22 05 81 99 06 **
22 15 08 48 06 88 **
80 79 26 64 95 54 **
25 19 16 49 17 34 **
40 44 12 55 95 69 **
58 66 99 47 41 55 **
94 93
 
Go to Top
HOME » BACK
SATTA.WORK
ALL RIGHTS RESERVED
PROF- BANTY SIR
(2015-2024)
CONTACT ADMIN